Motor | Bosch GEN4 Performance Line CX 20MPH |
Battery | Bosch PowerTube 625 |
Display | Bosch Purion |
Charger | Bosch 4Ah |
rame | Welded 6061-T6 aluminum |
Fork | Rockshox ZEB R 160MM |
Rear Shock | Fox Float DPX2 Performance Evol 3 Position 185X55MM Trunnion |
Front Brake | SRAM Guide/ SRAM Centerline 200MM Centerlock |
Rear Brake | SRAM Guide/ SRAM Centerline 200MM Centerlock |
Rear Derailleur | Sram SX Eagle™, 12-Speed |
Shift Levers | Sram SX Eagle, 12 speed |
Chain | SRAM SX Eagle™ 12 speed |
Cassette | SRAM PG1210 EAGLE 11-50T |
Crankset | Praxis Bosch G4 ISIS 165MM |
Chain Ring | SRAM DM Eagle Ring 36T |
Chain Guard | Spec not provided |
Rims | Stans notubes flow D |
Front Hub | Formula CL-811 110X15MM |
Rear Hub | Formula ECT-148S 148X12MM |
Front Tire | Schwalbe Eddy Current Evo Super Trail TLE ADDIX SOFT 29X2.4 |
Rear Tire | Schwalbe Schwalbe Eddy Current Evo Super Gravity TLE ADDIX SOFT 29×2.35 |
Handlebar | Race Face Aeffect R 780MM Wide, 20MM Rise, 35MM Clamp |
Stem | Race Face Aeffect R, 35MM Clamp |
Headset | Niner internal ZS SHIS description ZS44/28.6 | ZS56/40 |
Grips | Niner GRRRIPS L/O Nylon Flanged |
Saddle | Niner custom TR Wwith CR-MO Rails, printed Niner graphic |
Seat post | KS LEV SI (S-100MM, MD-125MM, LG-150MM) |
There are no reviews yet.