| Motor | Bosch GEN4 Performance Line CX 20MPH |
| Battery | Bosch PowerTube 625 |
| Display | Bosch Purion |
| Charger | Bosch 4Ah |
| Frame | 6061 Aluminum |
| Fork | Rockshox ZEB R 180MM |
| Rear Shock | Marzocchi Bomber CR Coil 205x65mm trunnion |
| Front Brake | SRAM Guide RE/ SRAM CENTERLINE 200MM CENTERLOCK |
| Rear Brake | SRAM Guide RE/ SRAM CENTERLINE 200MM CENTERLOCK |
| Rear Deraiileur | Sram SX Eagle™, 12-Speed |
| Shift Levers | Sram SX Eagle, 12 speed |
| Chain | SRAM SX Eagle™ 12 speed |
| Cassette | SRAM PG1210 EAGLE 11-50T |
| Crankset | Praxis Bosch G4 ISIS 165MM |
| Chain Ring | SRAM DM EAGLE 36T |
| Rims | STANS Notubes Flow D 29 |
| Front Hub | Formula CL-811 110X15MM |
| Rear Hub | Formula ECT-148S HUB 148X12MM |
| Front Tire | Schwalbe Eddy Current Evo Super Trail TLE ADDIX SOFT 29X2.4 |
| Rear Tire | Schwalbe Eddy Current Evo Super Gravity TLE ADDIX SOFT 27.5X2.6 |
| Handlebar | Race Face Aeffect R 780MM wide, 20MM rise, 35MM clamp |
| Stem | Race Face Aeffect R, 35MM clamp |
| Headset | Niner internal ZS SHIS description ZS44/28.6 | ZS56/40 |
| Grips | Niner GRRRIPS L/O nylon fl;anged |
| Saddle | Niner Custom TR WITH CR-MO RAILS, printed Niner graphic |
| Seat post | KS LEV SI (S-100MM, MD-125MM, LG-150MM) |



There are no reviews yet.